Aerial work platform

  • JCPT1212HD
  • JCPT1212HD
JCPT1212HDJCPT1212HD

JCPT1212HD

  • Working height: 12m
  • Load capacity: 320kg
  • Platform extension:0.9m
  • Standard:CE
  • Product description: electric scissor lift working height 10-12m for narrow space
  • INQUIRY

Hrdraulic Drive Series 5.8m 6m 8m Narrow8m 10m 12m
Model(hydraulic drive) JCPT0807HD JCPT0808HD JCPT1012HD JCPT1008ZHD JCPT1212HD JCPT1412HD
S.W.L 230kg 380kg 450kg 230kg 320kg 230kg
S.W.L on extension 113kg 113kg 113kg 113kg 113kg 113kg
Max. working height 7.8m 8m 10m 10m 12m 13.8m
Max.platform height 5.8m 6m 8m 8m 10m 11.8m
Overall length 1.83m 2.435m 2.435m 2.435m 2.435m 2.435m
Overall  width 0.76m 0.81m 1.15m 0.81m 1.15m 1.15m
Overall Height(rails up) 2.10m 2.20m 2.32m 2.32m 2.44m 2.58m
Overall Height(rails down) 1.79m 1.87m 1.78m 1.89m 1.92m 2.04m
Platform size 1.635m*0.74m 2.27m*0.81m 2.27m*1.12m 2.27m*0.81m 2.27m*1.12m 2.27m*1.12m
Platform extension size 0.90m 0.90m 0.90m 0.90m 0.90m 0.90m
Lift motor 24V/3.3kw 24V/3.3kw 24V/3.3kw 24V/3.3kw 24V/3.3kw 24V/3.3kw
Travel Speed(stowed) 3.5kw/h 3.5kw/h 3.5kw/h 3.5kw/h 3.5kw/h 3.5kw/h
Travel Speed(raised) 0.8kw/h 0.8kw/h 0.8kw/h 0.8kw/h 0.8kw/h 0.8kw/h
Up/down Speed 18/22sec 24/54sec 28/38sec 28/40sec 45/36sec 84/38sec
Battery 4*6V/225Ah 4*6V/225Ah 4*6V/225Ah 4*6V/225Ah 4*6V/225Ah 4*6V/240Ah
Charger 24V/25A 24V/25A 24V/25A 24V/25A 24V/25A 24V/25A
Max. climbing ability 25% 25% 25% 25% 25% 25%
Max.working  angle 1.5°/3° 2°/3° 2°/3° 1.5°/3° 2°/3° 1.5°/3°
Tire size Φ305mm*100mm Φ381mm*127mm Φ381mm*127mm Φ381mm*127mm Φ381mm*127mm Φ381mm*127mm
N.W. 1383kg 1970kg 2240kg 2015kg 2500kg



PREVIOUS:JCPT1008HD NEXT:JCPT1614HD

CONTACT US

Contact: Ms Liu

Phone: 0086-18973173655

Tel: 0086-18973173655

Email: sales@cnwinde.com

Add: Hexiang Science Park,Changsha,China

Scan the qr codeClose
the qr code